| Rank | Name | Opp |
| 1 | Patrick Mahomes | @BUF |
| 2 | Josh Allen | KC |
| 3 | Lamar Jackson | @MIA |
| 4 | Drake Maye | ATL |
| 5 | Justin Herbert | @TEN |
| 6 | Dak Prescott | ARI |
| 7 | Jordan Love | CAR |
| 8 | Matthew Stafford | NO |
| 9 | Daniel Jones | @PIT |
| 10 | Joe Flacco | CHI |
| 11 | Jayden Daniels | SEA |
| 12 | Jared Goff | MIN |
| 13 | Bo Nix | @HOU |
| 14 | Jaxson Dart | SF |
| 15 | Aaron Rodgers | IND |
| 16 | Sam Darnold | @WAS |
| 17 | Trevor Lawrence | @LV |
| 18 | Caleb Williams | @CIN |
| 19 | Jacoby Brissett | @DAL |
| 20 | Bryce Young | @GB |
| 21 | Mac Jones | @NYG |
| 22 | Tua Tagovailoa | BAL |
| 23 | C.J. Stroud | DEN |
| 24 | Michael Penix | @NE |
| 25 | J.J. McCarthy | @DET |
| 26 | Geno Smith | JAC |
| 27 | Cam Ward | LAC |
| 28 | Tyler Shough | @LAR |
updated 11/2 - 6:59am PST